<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Albaeco English</title>
		<description>Albaeco English</description>
		<link>http://www.albaeco.se/en</link>
		<lastBuildDate>Fri, 10 Sep 2010 06:50:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.albaeco.se/en/images/M_images/rss.gif</url>
			<title>Albaeco</title>
			<link>http://www.albaeco.se/en</link>
			<description>Albaeco English</description>
		</image>
		<item>
			<title>ESR ambassadors ready to consult industry</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=98</link>
			<description>    Albaeco recently held a two-day training session on the Corporate Ecosystem Services Review (ESR) at Stockholm Resilience Centre. In total, 16 new participants are now ready to advise companies and organizations about the importance of ecosystem support to business&amp;rsquo;s viability.   </description>
			<category>News - News</category>
			<pubDate>Wed, 16 Jun 2010 10:16:07 +0100</pubDate>
		</item>
		<item>
			<title>Cities key to conservation and sustainable use of biodiversity</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=97</link>
			<description>Cities are key to biodiversity, shows new online tool for urban sustainability. Albaeco one of the organisations behind the new website.http://www.urbanplanetatlas.org/ (http://www.urbanplanetatlas.org/) </description>
			<category>News - News</category>
			<pubDate>Fri, 21 May 2010 16:07:11 +0100</pubDate>
		</item>
		<item>
			<title>Happy New International Year of Biodiversity!</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=96</link>
			<description>The United Nations has declared 2010 the International Year of Biodiversity. It is intended to be  a celebration of life on earth and of the value of biodiversity for our lives . Countless initiatives will be organized to communicate the importance of biodiversity and encourage us all to take action to reduce the accelerating loss of biodiversity worldwide.  Whether we are aware of it or not, our lives are tightly linked with biodiversity in so many ways. This enormous variety of other animals and plants - including the places they live and their surrounding environments - provide us with the food, fuel, medicine and other essentials we simply cannot live without. When biodiversity is lost it impoverishes us all and weakens the ability of the living ecosystems, on which we depend, to cope with growing threats such as climate change. Yet this rich diversity is being lost at an ever accelerating rate because of us humans, all over the world.</description>
			<category>News - News</category>
			<pubDate>Thu, 14 Jan 2010 13:24:34 +0100</pubDate>
		</item>
		<item>
			<title>SDU-newsletter becomes a news blog</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=95&amp;Itemid=8</link>
			<description>Sustainable Development Update (SDU), our newsletter on evironment - development issues since 2001, has a new format from now on. This is a way of adapting the newsletter to the new ways people use the Internet today. The new format  of  Sustainable Development Update  means that the newsletter will be transformed from a bimonthly newsletter to a continuously updated newsblog (but of course with the possibility to subscribe to monthly email updates). This is a natural next step to make SDU more in tune with current web development while also benefiting more from  Web 2.0 functions , like twitter feeds, Youtube channels and blog posts. We hope you like it!www.sdupdate.org (http://www.sdupdate.org/)Read the latest issue in the old format here:www.albaeco.se/sdu (http://www.albaeco.se/sdu)  </description>
			<category>News - SDU</category>
			<pubDate>Wed, 16 Dec 2009 11:34:31 +0100</pubDate>
		</item>
		<item>
			<title>New report for decision makers by The Economics of Ecosystems and Biodiversity</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=89&amp;Itemid=8</link>
			<description>The Economics of Ecosystems and Biodiversity (TEEB) has released a report with tools for Decision-makers. TEEB is an independent study hosted by the UN Environment Programme with financial support from the European Commission. It shows that the cost of sustaining biodiversity and ecosystem services is lower than the cost of allowing them to dwindle.All policy makers who factor the planet&amp;#39;s multi-trillion dollar ecosystem services into their national and international investment strategies are likely to see far higher rates of return and stronger economic growth in the 21st century, argues the new report for decision makers prepared by The Economics of Ecosystems and Biodiversity (TEEB) initiative. The report calls on more sophisticated cost benefit analysis before policy decisions are made, and demands policy-makers to accelerate, scale-up and embed investments in the management and restoration of ecosystems. &amp;ndash; Nature&amp;#39;s multiple and complex values have direct economic impacts on human well being and public and private spending. Recognizing and rewarding the value delivered to society by the natural environment must become a policy priority, said Pavan Sukhdev, TEEB&amp;#39;s Study Leader, at a press conference in Brussels on Friday 13 November.</description>
			<category>News - SDU</category>
			<pubDate>Tue, 24 Nov 2009 15:30:57 +0100</pubDate>
		</item>
		<item>
			<title>Gender equality builds resilience to climate change, says new World Population report</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=85&amp;Itemid=8</link>
			<description>Discrimination against women and the lack of attention to the ways gender inequality hampers development, health, equity and overall human well-being all undermine countries&amp;#39; resilience to climate change. This is concluded in The State of World Population 2009, released November 18 by the United Nations Population Fund (UNFPA). &amp;ndash; Poor women in poor countries are among the hardest hit by climate change, even though they contributed the least to it, says UNFPA Executive Director Thoraya Ahmed Obaid in a press release.  The majority of the 1.5 billion people in the world living on $1 a day or less are women and depend on agriculture for a living. Consequently, they are more likely to go hungry or lose their livelihoods when droughts strike, rains become unpredictable or hurricanes move with unprecedented force. In addition, these poor women tend to live in marginal areas, vulnerable to floods, rising seas and storms. Hence, women are more likely than men to die in climate change related natural disasters, with this gap most pronounced where incomes are low and status differences between men and women are high.</description>
			<category>News - SDU</category>
			<pubDate>Fri, 20 Nov 2009 14:49:43 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Planetary boundaries&quot; defined by leading scientists</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=83</link>
			<description>A group of 28 leading scientists has made a first attempt to identify and quantify a set of nine planetary boundaries. Keeping within these will act as a safety barrier for sustainable human development, according to the group of scientists in an article published in Nature, September 24.    &amp;ndash; Human pressure on the Earth System has reached a scale where abrupt global environmental change can no longer be excluded. To continue to live and operate safely, humanity has to stay away from critical &amp;lsquo;hard-wired&amp;rsquo; thresholds in Earth&amp;rsquo;s environment, says lead author Professor Johan Rockstr&amp;ouml;m, Director of the Stockholm Resilience Centre at Stockholm University. 8dCU6jd-S9YListen to Professor Johan Rockstr&amp;ouml;m of the Stockholm Resilience Centre when he introduces the Planetary Boundaries concept.        More at:Feature article in Nature, September 24 issue as well as individual commentaries and reader responses: http://www.nature.com/news/specials/planetaryboundaries/index.html (http://www.nature.com/news/specials/planetaryboundaries/index.html)    Full scientific article and video interviews, graphics and further background material: http://www.stockholmresilience.org/planetary-boundaries (http://www.stockholmresilience.org/planetary-boundaries)    </description>
			<category>News - News</category>
			<pubDate>Thu, 24 Sep 2009 17:06:24 +0100</pubDate>
		</item>
		<item>
			<title>Albaeco contributes to EU Presidency</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=71</link>
			<description>Albaeco has been involved in the writing of a report and the design of an exhibition for two key meetings on the Swedish west coast during the Swedish EU presidency. The report entitled &amp;ldquo;Biodiversity, Ecosystem Services and Resilience: Governance for a Future with Global Changes  has been prepared by a working group led by Miriam Huitric (http://www.stockholmresilience.org/aboutus/staff/staff/huitric.5.aeea46911a3127427980006429.html) of Albaeco and Stockholm Resilience Centre.The report is a scientific background report intended to support deliberations at the high level meeting &amp;ldquo;Visions for Biodiversity Beyond 2010 - People, Ecosystem Services and the Climate Crisis  in Str&amp;ouml;mstad, 7-9 September, during the Swedish EU Presidency. It calls for a better management of the dynamics between social-ecological systems. - Halting biodiversity loss and sustaining ecosystem services for human well-being beyond 2010 requires better recognition of the dynamic interplay between biodiversity, ecosystem services and human development in the context of rapid global environmental change, says Miriam Huitric, editor of the report.</description>
			<category>News - News</category>
			<pubDate>Tue, 08 Sep 2009 13:27:34 +0100</pubDate>
		</item>
		<item>
			<title>Manna-exhibition on display in Stockholm</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=69</link>
			<description>How many insects does it take to make a hamburger? How do you fit hundreds of litres of water into one bottle of beer? Can we eat our way to sustainable development? All of this &amp;ndash; and much more &amp;ndash; is taken up in Manna, a different exhibition about food, the environment and our hidden dependence on nature.On September 1 Manna opens at the Museum of Ethnography in Stockholm (http://www.etnografiska.se/smvk/jsp/polopoly.jsp?d=1657 l=en_US). Manna is based on the latest trans-disciplinary environmental research and focuses on current and &amp;ldquo;urban&amp;rdquo; food, like hamburgers and sushi. The goal is to show how the foods we eat originate from nature by using a visual, pedagogic approach to describe the food production system and the global trade system that we are all a part of.Manna-website&amp;gt;&amp;gt; (http://www.mannautstallningen.nu/about_manna.htm) </description>
			<category>News - News</category>
			<pubDate>Thu, 20 Aug 2009 17:24:03 +0100</pubDate>
		</item>
		<item>
			<title> “Climate change responsible for 300,000 deaths a year”</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=8</link>
			<description>A new report from Global Humanitarian Forum is the first ever exclusively focused on the global human impact of climate change. It calculates that more than 300 million people are seriously affected by climate change at a total economic cost of $125 billion per year.lnVGzlXmgkoThe new report &amp;ldquo;Human Impact Report: Climate Change &amp;ndash; The Anatomy of a Silent Crisis&amp;rdquo; projects that by 2030, worldwide deaths will reach almost 500,000 per year, people affected by climate change annually expected to rise to over 600 million and the total annual economic cost increase to around $300 billion.        &amp;ndash; Climate change is a silent human crisis. Yet it is the greatest emerging humanitarian challenge of our time. Already today, it causes suffering to hundreds of millions of people most of whom are not even aware that they are victims of climate change, comments Kofi A. Annan, President of the Global Humanitarian Forum, in a press release.</description>
			<category>News - SDU</category>
			<pubDate>Sat, 27 Jun 2009 16:43:33 +0100</pubDate>
		</item>
		<item>
			<title>“Planet’s ecosystems our best allies in the struggle against climate change&quot;</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=8</link>
			<description>It is high time to invest much more in the conservation, rehabilitation and management of forests, peatlands, soils and other ecosystems. This can safeguard existing stores of carbon, reduce emissions and maximise the potential for removing carbon from the atmosphere, according to a new report from the UN Environment Programme. The new report &amp;ldquo;The Natural Fix? The Role of Ecosystems in Climate Mitigation&amp;rdquo; was released on the 5th of June to mark World Environment Day 2009, just under six months before the crucial UN climate convention meeting in Copenhagen, Denmark.&amp;ndash; Tens of billions of dollars are being earmarked for carbon capture and storage at power stations with the CO2 to be buried underground or under the sea. But perhaps the international community is overlooking a tried and tested method that has been working for millennia, the biosphere, says Achim Steiner, UNEP Executive Director, in a press release.UNEP concludes that the Earth&amp;rsquo;s living systems might be capable of sequestering more than 50 gigatones (Gt) of carbon over the coming decades with the right market signals. This means not only that we are combating climate change, but potentially delivering a number of crucial ecosystem services, including improved water supplies, soil stabilization and reduced biodiversity loss. Not to mention a number of potential new &amp;ldquo;green&amp;rdquo; jobs in natural resource management and conservation.</description>
			<category>News - SDU</category>
			<pubDate>Wed, 24 Jun 2009 17:59:03 +0100</pubDate>
		</item>
		<item>
			<title>Better “green water use” can reduce future food crisis</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=8</link>
			<description>If overall water resources in river basins were acknowledged and managed better, future food crises could be significantly reduced. This is concluded in a recent analysis carried out by researchers from Stockholm Resilience Centre, Stockholm Environment Institute (SEI) and Potsdam Institute for Climate Impact Research.The researchers quantify for the first time the opportunities to use effectively both &amp;ldquo;green&amp;rdquo; and &amp;ldquo;blue&amp;rdquo; water (see box below) to adapt to climate change and to feed the future world population. Their study, entitled &amp;ldquo;Future water availability for global food production: the potential of green water for increasing resilience to global change&amp;rdquo; was recently published in the journal Water Resources Research. The findings change fundamentally the conventional bleak predictions for future water scarcity in the world.Can lift billions out of water povertyThe current approach to water management considers only blue water, that is,river discharge and groundwater. This limits the options to deal with increasing water scarcity and water risks induced by climate change. Under those conditions, over three billion of the current world population are estimated to suffer from severe water scarcity. </description>
			<category>News - SDU</category>
			<pubDate>Tue, 05 May 2009 13:33:35 +0100</pubDate>
		</item>
		<item>
			<title>Is it the rich or the poor who overfish coral reefs?</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=44&amp;Itemid=8</link>
			<description>Unsustainable overfishing on coral reefs is not simply an issue of too many people fishing on the reefs. A new study shows that it is the level of socio-economic development of coastal communities that determines how intensively nearby reefs will be fished.The American, Australian, British and Kenyan scientists behind the study surveyed 19 coral reefs and the adjacent coastal communities in the western Indian Ocean region. They measured the amount of fish on the reefs (fish biomass) and a range of social, economic, demographic and cultural indicators in the human communities. In a recent issue of the scientific journal Current Biology they publish their results showing that human population density in fishing villages was a rather poor predictor of the amount of fish in adjacent reefs. Rather it was the level of socio-economic development, such as access to water, paved roads and electricity, that was strongest correlated to fish biomass. Actually, the authors found less fish on reefs in areas with moderate levels of socio-economic development. In contrast, the areas with the lowest and highest levels of socio-economic development had up to four times as much fish on the reefs.</description>
			<category>News - SDU</category>
			<pubDate>Tue, 05 May 2009 13:25:14 +0100</pubDate>
		</item>
		<item>
			<title>Economic inequality important factor behind biodiversity loss</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=47&amp;Itemid=8</link>
			<description>Socio-economic inequality is an important factor to consider when predicting rates of human-induced biodiversity loss, according to new findings by a group of researchers from McGill University in Canada.Inequality is an important predictor of biodiversity loss, according to a new study. Photo: Poor fishermen docked close to fancy hotels in Hong Kong, where inequality is higher than in the rest of China. (D.M. Cook/Flickr).The Canadian team of scientists has analyzed data from 50 countries and compared different socio-economic models&amp;rsquo; ability to predict biodiversity loss, measured as the proportion of threatened plant and vertebrate species (animals with a backbone). They have published their results in Conservation Biology, in a paper entitled &amp;ldquo;A Cross-National Analysis of How Economic Inequality Predicts Biodiversity Loss&amp;rdquo;. &amp;ndash; Our results confirm that economic inequality is an important predictor of biodiversity loss, says Professor Garry Peterson one of the scientists behind the new study.</description>
			<category>News - SDU</category>
			<pubDate>Wed, 15 Apr 2009 09:47:20 +0100</pubDate>
		</item>
		<item>
			<title>Albaeco hosted Training Session on Ecosystem Services Review</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=40</link>
			<description>On April 21-22 Albaeco hosted a training session on the  Corporate Ecosystem Services Review  (ESR) together with World Resources Institute and the Stockholm Resilience Centre. Click the picture below to view a video with an introduction to the ESR, with Suzanne Ozment  and John Finisdore from the World Resources Institute.Millennium Ecosystem Assessment (http://www.millenniumassessment.org/en/index.aspx), a global health check of the planet&amp;#39;s ecosystems.ESR is developed by  World Resources Institute together with WBCSD (World Business Council for Sustainable Development) and is now being used globally.</description>
			<category>News - News</category>
			<pubDate>Tue, 14 Apr 2009 13:08:01 +0100</pubDate>
		</item>
		<item>
			<title>New UN-report: “peacemaking often tied to natural resources and the environment”</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=46&amp;Itemid=8</link>
			<description>After the Second World War at least 40 percent of all intrastate conflicts have a link to natural resources and the environment, according to a report launched by the United Nations Environment Programme (UNEP).  The report, entitled &amp;ldquo;From Conflict to Peacebuilding &amp;ndash; The Role of Natural Resources and the Environment&amp;rdquo;, concludes that peacemaking efforts must focus much more on environmental factors in the future. This statement is based on the many civil wars, e.g. in Liberia, Angola and the Democratic Republic of Congo, which have centred on resources like timber, diamonds, gold, minerals and oil. Other conflicts, in places like Darfur and the Middle East, have involved control of scarce resources such as fertile land and water.&amp;ldquo;As the global population continues to rise, and the demand for resources continues to grow, there is significant potential for conflicts over natural resources to intensify in the coming decades&amp;rdquo;, writes UNEP in a press release. Moreover, they conclude that climate change seems to aggravate existing tensions and generate new conflict due to its impacts on water availability, food security, prevalence of disease, coastal boundaries, and population distribution.</description>
			<category>News - SDU</category>
			<pubDate>Thu, 09 Apr 2009 09:24:08 +0100</pubDate>
		</item>
		<item>
			<title>Watch the first Stockholm Whiteboard Seminars!</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=43</link>
			<description>View leading researchers in the field of sustainable development explaining an important concept or recent research insight just for you! tXLMeL5nVQkAlbaeco and Stockholm Resilience Centre have developed a new video seminar concept called the &amp;ldquo;Stockholm Whiteboard Seminars&amp;rdquo;. The idea is to get away from seminars loaded with lengthy and flashy PowerPoints and go back to basics. So, take the opportunity to get a short and close encounter with a top scientist in the field of sustainable development, who uses the whiteboard to explain an important concept or recent research insight just for you!</description>
			<category>News - News</category>
			<pubDate>Mon, 06 Apr 2009 15:15:38 +0100</pubDate>
		</item>
		<item>
			<title>Resilience-thinking: your guide to an increasingly complex, interconnected and turbulent world</title>
			<link>http://www.albaeco.se/en/index.php?option=com_content&amp;task=view&amp;id=24&amp;Itemid=8</link>
			<description>Earlier this year UNEP, UNDP and the World Bank teamed up with World Resources Institute to publish a report focusing on the concept of resilience &amp;ldquo;for cushioning the impacts of climate change and delivering continuing benefits to the poor&amp;rdquo;. Recently, the Volvo Environment Prize was given to the &amp;ldquo;father of resilience theory&amp;rdquo;, C.S. Holling. But what is this resilience-thing really all about? We thought it was about time to try to sort this concept out once and for all.   Building economic, social, and environmental resilience that cushions the impacts of climate change is becoming increasingly important. Photo by Annette L&amp;ouml;f/azote.se: thunderstorm approaching over Kuala Lumpur, Malaysia.  Resilience has become one of the new buzzwords of sustainability. This is not only due to the fact that the father of resilience theory, Canadian ecologist Crawford &amp;ldquo;Buzz&amp;rdquo; Holling, recently won the Volvo Environment Prize, it all started much earlier. The concept of resilience was introduced by Holling already back in 1973 as: &amp;ldquo;a measure of the ability of systems to absorb change&amp;hellip; and still persist&amp;rdquo;. </description>
			<category>News - SDU</category>
			<pubDate>Mon, 01 Dec 2008 11:55:42 +0100</pubDate>
		</item>
	</channel>
</rss>
